Beef, ribeye filet, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled
Serving Size:
×
Log Save Share
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 fillet (129g) | |||
Calories | 240 | ||
% Daily Value * | |||
Total Fat 9.8g | 13% | ||
Saturated Fat 3.3g | 17% | ||
Trans Fat 0.38g | |||
Cholesterol 105.8mg | 35% | ||
Sodium 112.2mg | 5% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 37.9g | 76% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.13mcg | 1% | ||
Iron 4.6mg | 26% | ||
Calcium 7.7mg | 1% | ||
Potassium 494.1mg | 11% | ||
Phosphorus 312.2mg | 25% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Settings
- Blood Sugar Index 0 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
- PRAL score 18.69
- Inflammation Index 47
- Amino Acid Score 100%
- Potassium/Sodium 4.4
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 129g | |
Calories (kcal) | 240 | 12% |
Fat | 9.8g | 13% |
Protein | 37.9g | 76% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber | 0g | 0% |
Cholesterol | 105.8mg | 35% |
Saturated Fats | 3.3g | 17% |
Net-Carbs | 0g | |
Trans Fatty Acids | 0.38g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 129g | |
Calcium | 7.7mg | 1% |
Iron, Fe | 4.6mg | 26% |
Potassium, K | 494.1mg | 11% |
Magnesium | 34.8mg | 8% |
Phosphorus, P | 312.2mg | 25% |
Sodium | 112.2mg | 5% |
Zinc, Zn | 14.2mg | 129% |
Copper, Cu | 0.18mg | 20% |
Manganese | --mg | --% |
Selenium, Se | 46.7mcg | 85% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 129g | |
Vitamin A, RAE | 2.6mcg | 0% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | 0.12mg | 10% |
Riboflavin (B2) | 0.57mg | 44% |
Niacin (B3) | 6.1mg | 38% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | 0.61mg | 36% |
Biotin | --mcg | |
Folate (B9) | 9mcg | 2% |
Folic acid | 0mcg | 0% |
Food Folate | 9mcg | 2% |
Folate DFE | 9mcg | 2% |
Choline | --mg | --% |
Vitamin B12 | 4.4mcg | 183% |
Retinol | 2.6mcg | |
Carotene, beta | 0mcg | 0% |
Carotene, alpha | 0mcg | 0% |
Cryptoxanthin, beta | 0mcg | 0% |
Vitamin A, IU | 9IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 0mcg | |
Vitamin E | --mg | --% |
Vitamin D | 0.13mcg | 1% |
Vitamin D2 | --mcg | |
Vitamin D3 | 0.13mcg | |
Vitamin D (IU) | 3.9IU | 0% |
Vitamin K | 2.1mcg | 2% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 129g | |
Water | 80.3g | |
Ash | 1g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | 18.69 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 129g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 129g | |
Total Monounsaturated | 4.14g | |
Total Polyunsaturated | 0.329g | |
Omega 3s | 0.03g | 2% |
Omega 6s | 0.245g | 1% |
Omega 3 to Omega 6 Ratio | 0.12 | |
Omega 6 to Omega 3 Ratio | 8.26 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0.019g | |
Docosahexaenoic Acid (DHA) | 0.001g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | 0.217g | |
gamma-Linolenic Acid (GLA) | 0.03g | |
cis-cis-n6-Eicosadienoic Acid | 0g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0g | |
Caproic (6:0) | 0g | |
Caprylic Acid (8:0) | 0g | |
Capric Acid (10:0) | 0.005g | |
Lauric Acid (12:0) | 0.008g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0.16g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | 1.798g | |
Margaric Acid (17:0) | 0.063g | |
Stearic Acid (18:0) | 1.302g | |
Arachidic Acid (20:0) | 0g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | 0.015g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | 0.044g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | 0.332g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | 0.083g | |
Oleic Acid (18:1) | 3.666g | |
cis-Oleic Acid (18:1 cis) | 3.286g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0.017g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 0.245g | |
Conjugated Linoleic Acid (CLAs) | 0.028g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.03g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | 0.054g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | 0.381g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | 0.381g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 129g | |
Essential Amino Acids | ||
Histidine | 1613mg | 230% |
Isoleucine | 1971mg | 141% |
Leucine | 3673mg | 135% |
Lysine | 4120mg | 196% |
Methionine | 1129mg | 155% |
Phenylalanine | 1683mg | 192% |
Threonine | 1989mg | 189% |
Tryptophan | 466mg | 166% |
Valine | 2078mg | 114% |
Conditionally Essential Amino Acids | ||
Arginine | 2866mg | |
Cystine | 430mg | 150% |
Glycine | 1828mg | |
Proline | 1810mg | |
Tyrosine | 1594mg | 182% |
Non-Essential Amino Acids | ||
Alanine | 2526mg | |
Aspartic acid | 4120mg | |
Betaine | --mg | |
Glutamic acid | 6916mg | |
Hydroxyproline | 191mg | |
Serine | 1738mg |
Data Source
Cooked Ribeye Steak (Filet)
Standard Release (Common)
Next Foods in the Database
- Beef Loin Top Sirloin Cap Steak Boneless Separable Lean And Fat Trimmed To 1/8 Inch Fat Choice Cooked Grilled
- Beef Loin Top Sirloin Cap Steak Boneless Separable Lean And Fat Trimmed To 1/8 Inch Fat Select Cooked Grilled
- Beef Loin Top Sirloin Cap Steak Boneless Separable Lean And Fat Trimmed To 1/8 Inch Fat All Grades Raw
- Beef Loin Top Sirloin Cap Steak Boneless Separable Lean And Fat Trimmed To 1/8 Inch Fat Choice Raw
- Beef Top Loin Petite Roast Boneless Separable Lean And Fat Trimmed To 1/8 Inch Fat All Grades Cooked Roasted
Previous Foods in the Database
- Beef Ribeye Filet Boneless Separable Lean Only Trimmed To 0 Inch Fat Choice Cooked Grilled
- Beef Ribeye Filet Boneless Separable Lean Only Trimmed To 0 Inch Fat All Grades Cooked Grilled
- Beef Ribeye Cap Steak Boneless Separable Lean Only Trimmed To 0 Inch Fat Select Raw
- Beef Ribeye Cap Steak Boneless Separable Lean Only Trimmed To 0 Inch Fat Choice Raw
- Beef Ribeye Petite Roast/filet Boneless Separable Lean Only Trimmed To 0 Inch Fat Select Raw
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal